🎉 Up to 70% Off Selected ItemsShop Sale










Lucky65 Keyboard Kit
Lucky65 is currently instock with us.
Lucky65 takes after last year's Choice65.
Back to smash the market with a Clover on it's back.
Server: https://discord.gg/ktechs
| Lucky65 |
Specs |
|---|---|
| Name | Lucky65 |
| Connectivity | Wired, 2.4G, BT5.0 |
| Material | 6063 Aluminum |
| Surfacing | 150 Mesh Anodized (Carmine, Silver, Black, Navy Blue, Violet) Electrophoresis (Wave Blue, Milky White) |
| Acoustic | Poron Foam IXPE Pad PET Noise Cancellation Pad EPMD Dampening Pad PET Insulation Pad |
| Weight | Gold Anodized Aluminium Weight |
| PCB | 1.2 mm Thickness Support ANSI or ISO With Flex Cuts Plate Mounted Stabs Compatible Does not support VIA/QMK Support split space Does not support steps caps lock |
| Net Weight | 1.2KG |
| Weight With Package | 1.45KG |
| Size | 326mm * 115mm * 33mm |
| Plate(In the kit) | 1.5 mm PC/POM material Support ANSI or ISO layout (Depending on the PCB) Does not support step caps lock, split space |
| Add on plate |
1.5 mm PC material Support ANSI or ISO layout Support split space Does not support step capslock |
| Compatible System | Windows XP, Win7, Win8, Win10, macOS |
| Stabs | XinMeng V2 plate mount stabs Factory Lubed |
| Rolling rate | 1000Hz (wired & 2.4G) ; 125Hz (BlueTooth) |
| Including | USB Cable*1 Protection Cover*1 2.4G receiver*1 Switch and Keycap Puller*1 Manual*1 |
| Battery | 3750mAh |
| RGB |
South-facing RGB |
| Front Height | 20.5mm |
| Typing angle | 7° |
| Software | Lucky65 Note: 1. Only compatible with the Windows system 2. After saving the settings in Windows, they can be used on Mac system too. |
Select Variant
From $18.97
Original: $54.21
-65%Lucky65 Keyboard Kit—
$54.21
$18.97Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Lucky65 is currently instock with us.
Lucky65 takes after last year's Choice65.
Back to smash the market with a Clover on it's back.
Server: https://discord.gg/ktechs
| Lucky65 |
Specs |
|---|---|
| Name | Lucky65 |
| Connectivity | Wired, 2.4G, BT5.0 |
| Material | 6063 Aluminum |
| Surfacing | 150 Mesh Anodized (Carmine, Silver, Black, Navy Blue, Violet) Electrophoresis (Wave Blue, Milky White) |
| Acoustic | Poron Foam IXPE Pad PET Noise Cancellation Pad EPMD Dampening Pad PET Insulation Pad |
| Weight | Gold Anodized Aluminium Weight |
| PCB | 1.2 mm Thickness Support ANSI or ISO With Flex Cuts Plate Mounted Stabs Compatible Does not support VIA/QMK Support split space Does not support steps caps lock |
| Net Weight | 1.2KG |
| Weight With Package | 1.45KG |
| Size | 326mm * 115mm * 33mm |
| Plate(In the kit) | 1.5 mm PC/POM material Support ANSI or ISO layout (Depending on the PCB) Does not support step caps lock, split space |
| Add on plate |
1.5 mm PC material Support ANSI or ISO layout Support split space Does not support step capslock |
| Compatible System | Windows XP, Win7, Win8, Win10, macOS |
| Stabs | XinMeng V2 plate mount stabs Factory Lubed |
| Rolling rate | 1000Hz (wired & 2.4G) ; 125Hz (BlueTooth) |
| Including | USB Cable*1 Protection Cover*1 2.4G receiver*1 Switch and Keycap Puller*1 Manual*1 |
| Battery | 3750mAh |
| RGB |
South-facing RGB |
| Front Height | 20.5mm |
| Typing angle | 7° |
| Software | Lucky65 Note: 1. Only compatible with the Windows system 2. After saving the settings in Windows, they can be used on Mac system too. |





